Valley Blend Vertext 1450
Brand | Bowerston |
Material | Brick |
Colors | Earth Tones, Reds |
Type | Facebrick |
Style | Extruded |
Plant | Hanover |
Texture/Finish | Vertical |
Specifications
General Availability
Size | T | H | L | Brick per sq ft |
Modular | 3-5/8 in. | 2-1/4 in. | 7-5/8 in. | 6.86 |
Standard | 3-5/8 in. | 2-1/4 in. | 8 in. | 6.56 |
Engineer | 3-5/8 in. | 2-3/4 in. | 7-5/8 in. | 5.76 |
Queen | 3 in. | 2-3/4 in. | 8 in. | 5.76 |
Norman | 3-5/8 in. | 2-1/4 in. | 11-5/8 in. | 4.57 |
Engineer Norman | 3-5/8 in. | 2-3/4 in. | 11-5/8 in. | - |
Utility | 3-5/8 in. | 3-5/8 in. | 11-5/8 in. | 3 |
Closure | 3-5/8 in. | 3-5/8 in. | 7-5/8 in. | 4.5 |
8 x 8 | 3-5/8 in. | 7-5/8 in. | 7-5/8 in. | 4.7 |
Meridian | 3-5/8 | 3-5/8 in. | 15-5/8 in. | - |
Custom sizes & shapes are available
Not all brick and paver selections from Bowerston are available in every size. Please contact us for more information.